Completed Master Theses
Here is a list of Master theses completed in the recent past at the Group of Solid State
| Name | Topic | Supervisor | Year of Completion |
|---|---|---|---|
| Ali Ashger | Structure analysis of a Copper bi-crystal by means of energy-dispersive Laue diffraction | Prof. Dr. Ullrich Pietsch | 2018 |
| Mahdi Jalilvand | Coherent diffraction imaging of core-shell nanowires | Prof. Dr. Ullrich Pietsch | 2018 |
| Mohammad Hassan Sultani | Area Selective Atomic Layer Deposition of Oxide Thin Films for Future Non-Volatile Resistive Switching Memory Devices | Prof. Dr. Ullrich Pietsch | 2018 |
| Ranbir Kaur | Raman Spectroscopy on GaAs/(In,Ga)As/GaAs Nanowires | Prof. Dr. Ullrich Pietsch | 2018 |
| Saher E. S. Abusulaiman | MBE selective growth of InAs nanowires on Si(111) substrates | Prof. Dr. Ullrich Pietsch | 2017 |
| Zashair Saleem | Fabrication and Characterization of Vanadium Oxide Based Nanocomposites for Development of Environment-Friendly and Flexible Energy Storage Devices | Prof. Dr. Ullrich Pietsch | 2017 |
| Thaer Aldoabala | Multigrain analysis of a polycrystalline copper sample measured by pnCCD | Prof. Dr. Ullrich Pietsch | 2017 |
| Tasseer Anjum | Elastic Properties of GaAs/InxGa1-xAs/GaAs Nanowires | Prof. Dr. Ullrich Pietsch | 2017 |
| Soraya Karimzadah | Atomic layer deposition of Al2O3 towards the in-situ fabrication of gate stacks on GaAs substrates | Prof. Dr. Ullrich Pietsch | 2017 |
| Uuganjargal Ariunbold | Grain selective X-ray analysis of polycrystalline nickel using pnCCD | Prof. Dr. Ullrich Pietsch | 2016 |
| Jonas Vogel | Limits for X-ray nanowire diffraction with synchrotron radiation | Prof. Dr. Ullrich Pietsch | 2016 |
| Mahmoud AlHumadi | Structural and Spectroscopic Analysis of Lanthanide doped Nanoparticles | Prof. Dr. Ullrich Pietsch | 2016 |
| Waheed Ahmad SALEHI | Investigation of depth profile of Fe in Si crystals using XRR and XRF | Prof. Dr. Ullrich Pietsch | 2016 |
| Batbileg Bat-Erdene | The effect of external parameters on the microstructure and performance of PQT-12 OFETs | Prof. Dr. Ullrich Pietsch | 2016 |
| Tankhilsaikhan Batsaikhan | Density Functional Theory study of the energy landscapes for the channeling of Li in LiFePO4 | Prof. Dr. Ullrich Pietsch | 2016 |
| Mohammad Mahdi Shokr | pnCCD Response to Hard X-ray Radiation | Prof. Dr. Ullrich Pietsch | 2015 |
| Johannes Bieker | Röntgenanalyse elektromechanischer Kopplungen in ferroelektrischen Kristallen | Prof. Dr. Ullrich Pietsch | 2015 |
| Danial Bahrami | Preparation and Characterization of Pre-Patterning Si substrate by Focused Ion Beam To Grow Semiconductor Nanowires | Prof. Dr. Ullrich Pietsch | 2015 |
| Ali Al Hassan | Strain relaxation in GaAs/InxGa1-xAs core-shell nanowire heterostructures grown by MBE onto Si (111) | Prof. Dr. Ullrich Pietsch | 2015 |
| Zaho Kareh | Host-guest Interaction in photochromic systems | Prof. Dr. Ullrich Pietsch | 2015 |
| Christelle Larodia Tchoumba Kwamen | Structural and electrical properties of poly(3-hexylthiophene) based bulk heterojunctions | Prof. Dr. Ullrich Pietsch | 2014 |
| Zahra Molla | Nichtlineare optische Eigenschaften von Glassubstraten als Träger für dünne Schichten aus Azobenzen Polymeren | Prof. Dr. Ullrich Pietsch | 2014 |
| Tahir Kalim Syed | Pile-up and cluster analysis for pnCCDs | Prof. Dr. Ullrich Pietsch | 2013 |
| Muhammad Saqib | X-ray Characterization of Si-doped InAs Nanowires on GaAs (111) Substrate | Prof. Dr. Ullrich Pietsch | 2013 |
| Kamran Ali Syed | Enhancement of Field-Effect Mobility Due to Molecular Ordering in Poly (3-hexylthiophene) Dip-coated Thin Film Transistors by Thermal Annealing Process | Prof. Dr. Ullrich Pietsch | 2013 |
| Arman Davtyan | Application of Soft X-Ray Reflectometry and Spectroscopy for Thin Organic Films | Prof. Dr. Ullrich Pietsch | 2012 |
| Krishna Prasad Kandel | Structural Study of Doped CdSe Nanowires Using X-ray Scattering Method | Prof. Dr. Ullrich Pietsch | 2012 |
